Floor Plans
1E1 Elmwood
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 807 |
Rent | $2,025 -to $2,766 |

1EL Elmwood Loft
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 972 |
Rent | $2,267 -to $2,765 |

1x1 Fairmont
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 812 -to 817 |
Rent | $2,050 -to $2,653 |

1L1 Fairmont Loft
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,013 |
Rent | $2,590 -to $2,810 |

2h2 Highland
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,210 |
Rent | $2,230 -to $2,792 |

2hL Highland Loft
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,411 |
Rent | Call for Details |

2x2 Talbot
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,189 |
Rent | $2,192 -to $2,922 |

2L2 Talbot Loft
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,410 |
Rent | Call for Details |

3x2 Weston
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,334 |
Rent | $2,907 -to $4,107 |
